| Computer information | |
|---|---|
| Owner | Shaman |
| Created | 1 May 2022, 15:51:34 UTC |
| Total credit | 405,462 |
| Average credit | 346.04 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.37 billion ops/sec |
| Measured integer speed | 15.79 billion ops/sec |
| Average upload rate | 177.73 KB/sec |
| Average download rate | 381.85 KB/sec |
| Average turnaround time | 0.9 days |
| Application details | Show |
| Tasks | 3 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1447 |
| Last contact | 14 Nov 2025 |
©2025 SiDock@home Team