Computer information | |
---|---|
Owner | Anonymous |
Created | 4 Dec 2022, 20:16:49 UTC |
Total credit | 2,330,523 |
Average credit | 1.31 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 16 |
Coprocessors | NVIDIA NVS 300 (512MB) driver: 337.88 OpenCL: 1.0 |
Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 8.0.2 |
Memory | 15.92 GB |
Cache | 256 KB |
Measured floating point speed | 3.46 billion ops/sec |
Measured integer speed | 9.14 billion ops/sec |
Average upload rate | 483644.23 KB/sec |
Average download rate | 4533.38 KB/sec |
Average turnaround time | 0.55 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 6718 |
Last contact | 10 Apr 2025 |
©2025 SiDock@home Team