| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Sep 2023, 14:50:51 UTC |
| Total credit | 8,011 |
| Average credit | 73.68 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1050 (4096MB) driver: 419.71 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 620 (6479MB) OpenCL: 2.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 15.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.35 billion ops/sec |
| Measured integer speed | 6.6 billion ops/sec |
| Average upload rate | 201643.4 KB/sec |
| Average download rate | 4250.9 KB/sec |
| Average turnaround time | 6.3 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 211 |
| Last contact | 16 Nov 2025 |
©2025 SiDock@home Team