| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Nov 2023, 19:55:44 UTC |
| Total credit | 522,551 |
| Average credit | 1,752.13 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| BOINC version | 7.24.1 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.94 billion ops/sec |
| Measured integer speed | 16.07 billion ops/sec |
| Average upload rate | 47.24 KB/sec |
| Average download rate | 7150.88 KB/sec |
| Average turnaround time | 0.9 days |
| Application details | Show |
| Tasks | 4 |
| Comparison by results | Compare |
| Number of times client has contacted server | 2696 |
| Last contact | 6 Nov 2025 |
©2025 SiDock@home Team