| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Jan 2024, 5:49:24 UTC |
| Total credit | 11,495 |
| Average credit | 0.08 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 7.74 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.78 billion ops/sec |
| Measured integer speed | 10.33 billion ops/sec |
| Average upload rate | 157091.47 KB/sec |
| Average download rate | 24404.59 KB/sec |
| Average turnaround time | 2.24 days |
| Application details | Show |
| Tasks | 7 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1638 |
| Last contact | 27 Oct 2025 |
©2025 SiDock@home Team