Computer information | |
---|---|
Owner | Michael |
Created | 4 Feb 2021, 15:15:23 UTC |
Total credit | 74,596 |
Average credit | 0.08 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4785T CPU @ 2.20GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
BOINC version | 7.16.11 |
Memory | 7.91 GB |
Cache | 256 KB |
Measured floating point speed | 3.13 billion ops/sec |
Measured integer speed | 13.3 billion ops/sec |
Average upload rate | 208.85 KB/sec |
Average download rate | 2290.87 KB/sec |
Average turnaround time | 1.68 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 2289 |
Last contact | 11 Apr 2021 |
©2024 SiDock@home Team