Computer information | |
---|---|
Owner | ![]() ![]() ![]() |
Created | 25 Feb 2025, 18:53:31 UTC |
Total credit | 251 |
Average credit | 0.08 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Celeron(R) N4000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Linuxmint Linux Mint 21.3 [5.15.0-133-generic|libc 2.35] |
BOINC version | 7.18.1 |
Memory | 3.64 GB |
Cache | 4096 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 93.06 KB/sec |
Average download rate | 12784.37 KB/sec |
Average turnaround time | 0.63 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 27 |
Last contact | 2 Mar 2025 |
©2025 SiDock@home Team