| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Aug 2025, 0:08:30 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Celeron(R) N5095 @ 2.00GHz [Family 6 Model 156 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.1.12r169651) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 25.04 [6.14.0-29-generic|libc 2.41] |
| BOINC version | 8.0.4 |
| Memory | 14.9 GB |
| Cache | 4096 KB |
| Measured floating point speed | 4.56 billion ops/sec |
| Measured integer speed | 132.82 billion ops/sec |
| Average upload rate | 98796.1 KB/sec |
| Average download rate | 5017.47 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 2 |
| Comparison by results | Compare |
| Number of times client has contacted server | 27 |
| Last contact | 5 Nov 2025 |
©2025 SiDock@home Team