| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Sep 2025, 14:57:50 UTC |
| Total credit | 2,322 |
| Average credit | 76.91 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) UHD Graphics 620 (6490MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.47 billion ops/sec |
| Measured integer speed | 8.24 billion ops/sec |
| Average upload rate | 608499.81 KB/sec |
| Average download rate | 2767.01 KB/sec |
| Average turnaround time | 6.57 days |
| Application details | Show |
| Tasks | 8 |
| Comparison by results | Compare |
| Number of times client has contacted server | 367 |
| Last contact | 10 Nov 2025 |
©2025 SiDock@home Team