| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 5 Sep 2025, 20:59:05 UTC |
| Total credit | 32,492 |
| Average credit | 1,531.58 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.32 billion ops/sec |
| Measured integer speed | 15.98 billion ops/sec |
| Average upload rate | 953694.63 KB/sec |
| Average download rate | 2264.48 KB/sec |
| Average turnaround time | 1.54 days |
| Application details | Show |
| Tasks | 8 |
| Comparison by results | Compare |
| Number of times client has contacted server | 402 |
| Last contact | 9 Nov 2025 |
©2025 SiDock@home Team