| Computer information | |
|---|---|
| Owner | Acheron-494 |
| Created | 27 Oct 2025, 14:08:24 UTC |
| Total credit | 287,618 |
| Average credit | 19,119.29 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 572.83 OpenCL: 3.0 INTEL Intel(R) Graphics (16765MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 31.38 GB |
| Cache | 3072 KB |
| Measured floating point speed | 7.2 billion ops/sec |
| Measured integer speed | 24.99 billion ops/sec |
| Average upload rate | 1591202.48 KB/sec |
| Average download rate | 1795.42 KB/sec |
| Average turnaround time | 0.76 days |
| Application details | Show |
| Tasks | 94 |
| Comparison by results | Compare |
| Number of times client has contacted server | 518 |
| Last contact | 6 Nov 2025 |
©2025 SiDock@home Team