| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Oct 2025, 19:02:31 UTC |
| Total credit | 195,072 |
| Average credit | 2,329.07 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 660 (2048MB) driver: 475.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.18 billion ops/sec |
| Measured integer speed | 16.39 billion ops/sec |
| Average upload rate | 743898.14 KB/sec |
| Average download rate | 23217.19 KB/sec |
| Average turnaround time | 0.81 days |
| Application details | Show |
| Tasks | 4 |
| Comparison by results | Compare |
| Number of times client has contacted server | 393 |
| Last contact | 4 Feb 2026 |
©2026 SiDock@home Team