| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Jan 2026, 14:28:25 UTC |
| Total credit | 5,540 |
| Average credit | 6.33 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1215U [Family 6 Model 154 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) UHD Graphics (3245MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.05 billion ops/sec |
| Measured integer speed | 13.35 billion ops/sec |
| Average upload rate | 397673.32 KB/sec |
| Average download rate | 4354.57 KB/sec |
| Average turnaround time | 7.75 days |
| Application details | Show |
| Tasks | 5 |
| Comparison by results | Compare |
| Number of times client has contacted server | 19 |
| Last contact | 15 Mar 2026 |
©2026 SiDock@home Team