| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Jan 2026, 21:06:53 UTC |
| Total credit | 7,165 |
| Average credit | 654.41 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 Ti Laptop GPU (4095MB) driver: 591.74 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7104MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.7 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.42 billion ops/sec |
| Measured integer speed | 26.7 billion ops/sec |
| Average upload rate | 1122744.09 KB/sec |
| Average download rate | 2447.96 KB/sec |
| Average turnaround time | 6.74 days |
| Application details | Show |
| Tasks | 18 |
| Comparison by results | Compare |
| Number of times client has contacted server | 34 |
| Last contact | 6 Feb 2026 |
©2026 SiDock@home Team