| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Mar 2026, 19:22:23 UTC |
| Total credit | 7,338 |
| Average credit | 532.66 |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G4400 @ 3.30GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 576.52 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 8.2.8 |
| Memory | 3.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.7 billion ops/sec |
| Measured integer speed | 20.32 billion ops/sec |
| Average upload rate | 746539.02 KB/sec |
| Average download rate | 4126.96 KB/sec |
| Average turnaround time | 1.08 days |
| Application details | Show |
| Tasks | 3 |
| Comparison by results | Compare |
| Number of times client has contacted server | 24 |
| Last contact | 30 Mar 2026 |
©2026 SiDock@home Team