Name | Total credit | Country | |
---|---|---|---|
1) Luis Vieira![]() ![]() |
1,812,132 | 0.10 | Portugal |
2) Noitibo![]() |
332,344 | 0.08 | Portugal |
3) GBerg88![]() |
318,522 | 0.09 | Portugal |
4) jpalv | 121,461 | 0.09 | Portugal |
5) pedro | 102,845 | 0.08 | Portugal |
6) candido [Founder] | 100,016 | 0.09 | Portugal |
7) TazDevil | 89,394 | 0.08 | International |
8) Orlando Correia | 78,521 | 0.09 | Portugal |
9) M. | 57,996 | 0.09 | Portugal |
10) Pedro Nuno Sabugueiro Oliveira | 56,769 | 0.09 | Portugal |
11) joseg | 32,698 | 0.08 | Portugal |
12) David | 28,752 | 0.08 | Portugal |
13) Nuno Santos | 19,281 | 0.10 | Portugal |
14) Pangur Bán | 18,368 | 0.08 | International |
15) Manuel Campilho | 9,464 | 0.08 | Portugal |
16) Falconet![]() |
9,020 | 0.09 | None |
17) rodrigojmr | 5,563 | 0.10 | Portugal |
18) JTrav | 4,845 | 0.08 | Portugal |
19) lmscs | 4,115 | 0.08 | Portugal |
20) nanner | 2,214 | 0.09 | Portugal |
©2025 SiDock@home Team