Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) daxone 76,376 0.10 Italy
2) Leoniceno 347 0.10 Italy
3) RedPoison 58,846 0.10 Italy
4) Andrea 365,939 0.10 Italy
5) darco 60,392 0.10 Italy
6) [VENETO] tameta 700,048 0.10 Italy
7) Fabio 262,302 0.10 Italy
8) Robertobit 51,149 0.10 Italy
9) ibrusett 6,925 0.10
10) ita3bc 173,831 0.10 Italy
11) stdnts5 162,724 0.10 Italy
12) MarcoM.Conte 39,115 0.10 Italy
13) Athoxa 1,731 0.10 Italy
14) Agostino 136,371 0.10 Italy
15) zioriga 1,180,099 0.10 Italy
16) Sirio Negri 162,413 0.10 Italy
17) topomichelino 124,388 0.10 Italy
18) Shadow Walker 4,452 0.10 Italy
19) [VENETO] sabayonino 1,108,961 0.10 Italy
20) mrbrown.it 147,642 0.10 Italy
Next 20

©2025 SiDock@home Team