Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 [H]ard|OCP 32 45,129 98,338,369 International Computer type
22 minkorrekt 2 44,482 15,983,509 Germany Other
23 BOINC@Poland 89 40,795 35,673,046 Poland National
24 US NAVY 9 35,221 4,771,683 United States Government agency
25 AMD Users 40 35,085 32,067,249 International Other
26 UK BOINC Team 82 33,096 38,479,779 United Kingdom National
27 Team Norway 13 32,856 2,960,001 Norway Other
28 Boinc Team Gruppe 2004 4 29,377 1,340,462 Austria National
29 SETIKAH@KOREA 52 29,067 18,549,490 Korea, South Other
30 The Planetary Society 9 24,889 10,607,087 International Other
31 U.S. Army 6 19,594 3,819,787 United States Government agency
32 Kazakhstan 1 19,250 2,395,795 Kazakhstan National
33 Cobar Spiders 2 18,772 4,882,052 Australia Other
34 Almost University 2 18,438 3,764,126 International Other
35 BOINC Confederation 8 18,126 10,224,079 International Other
36 Linux 12 17,689 2,859,204 International Computer type
37 Brand-X 4 17,327 10,032,325 United States Other
38 Satanists 4 Abortion 7 17,040 4,909,561 United States Social/political/religious
39 Karelia 17 16,802 26,636,385 Russia Local/regional
40 Remarc 1 16,451 609,984 Russia Other

Previous 20 · Next 20

©2023 SiDock@home Team