Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Chinese Dream ![]() |
1 | 43,433 | 7,461,112 | International | Social/political/religious |
2 | The Richard Dawkins Foundation for Reason and Science | 7 | 13,203 | 2,694,625 | International | Social/political/religious |
3 | Satanists 4 Abortion | 3 | 10,597 | 1,444,486 | United States | Social/political/religious |
4 | Rammstein | 1 | 8,433 | 2,162,278 | International | Social/political/religious |
5 | GirlPower | 5 | 3,819 | 776,293 | International | Social/political/religious |
6 | FurSiDock | 3 | 3,224 | 693,101 | None | Social/political/religious |
7 | Artic Pigs | 2 | 77 | 519,702 | United States | Social/political/religious |
8 | Buendnis 90/Die Gruenen KV Gelsenkirchen | 2 | 8 | 675,251 | Germany | Social/political/religious |
9 | TheDen | 1 | 1 | 558,015 | United States | Social/political/religious |
10 | DMO team | 2 | 0 | 28 | Indonesia | Social/political/religious |
11 | Freemason Gaming [FMG] | 1 | 0 | 8,330 | United States | Social/political/religious |
12 | Church of the Flying Spaghetti Monster | 1 | 0 | 0 | United States | Social/political/religious |
13 | Drag Queen Activist | 1 | 0 | 0 | United States | Social/political/religious |
©2022 SiDock@home Team